VPS Hosting Comparison
Linux VPS Hosting
Not sure which package is right for you? Have a look at our comparison and see how each package stacks up against the other.
| Features | ||||||
|---|---|---|---|---|---|---|
| VZ256 Buy | VZ512 Buy | VZ768 Buy | VZ1024 Buy | VZ1280 Buy | VZ1512 Buy | |
| Package Cost | ||||||
| Monthly | €20.00 | €35.00 | €55.00 | €70.00 | €95.00 | €110.00 |
| Anually | €240.00 | €420.00 | €605.00 | €770.00 | €1045.00 | €1210.00 |
| Package Highlights | ||||||
| Disk Space | 10GB | 20GB | 30GB | 50GB | 60GB | 80GB |
| Transfer | 100GB | 200GB | 350GB | 500GB | 1TB | 1.5TB |
| Guaranteed Ram | 256 | 512 | 768 | 1024 | 1280 | 1512 |
| IP Addresses | 1 | 2 | 2 | 2 | 2 | 2 |
| Full Root/SSH | Yes | Yes | Yes | Yes | Yes | Yes |
| Virtuozzo | Yes | Yes | Yes | Yes | Yes | Yes |
| Plesk | No | Optional | Included | Included | Included | Included |
Windows (.NET) VPS Hosting
Not sure which package is right for you? Have a look at our comparison and see how each package stacks up against the other.
| Features | ||||
|---|---|---|---|---|
| VZ512 Buy | VZ768 Buy | VZ1024 Buy | VZ1512 Buy | |
| Package Cost | ||||
| Monthly | €40.00 | €60.00 | €85.00 | €120.00 |
| Anually | €440.00 | €720.00 | €935.00 | €1320.00 |
| Package Highlights | ||||
| Disk Space | 20GB | 30GB | 40GB | 60GB |
| Transfer | 100GB | 200GB | 500GB | 800GB |
| Guaranteed Ram | 512 | 768 | 1024 | 1512 |
| IP Addresses | 1 | 2 | 2 | 2 |
| RDP Access | Yes | Yes | Yes | Yes |
| Virtuozzo | Yes | Yes | Yes | Yes |
| Plesk | Optional | Included | Included | Included |
| Default OS* | *Windows Server Edition 2003 64Bit | |||


